Game report
Tue Dec. 27 2022 7:45 pm
NY BLACKHAWKS
×
BLUE STRIPES
NY BLACKHAWKS
home team
0:3
BLUE STRIPES
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
05:47 | BLUE STRIPES | ESG | 0 | 1 | Jonathan Cabral | Eric Membreno, Chris Jachyra | |||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:38 | BLUE STRIPES | ESG | 0 | 2 | Felice Colella | Jonathan Cabral, Dakota Sullivan | |||
06:52 | BLUE STRIPES | ESG | 0 | 3 | Felice Colella | Dakota Sullivan |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:39 | NY BLACKHAWKS | Justin Simms | 2 | Holding | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:22 | NY BLACKHAWKS | Patrick Lawlor | 2 | Tripping | |||||
07:59 | NY BLACKHAWKS | Adam Caranci | 2 | Body Contact | |||||
08:20 | NY BLACKHAWKS | Rumdeep Dhillon | 2 | Tripping | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
07:59 | BLUE STRIPES | Sergio Vidal | 2 | Roughing | |||||
07:59 | BLUE STRIPES | Jeff Gallant | 2 | Unsportsmanlike Conduct |
Player summary - home
NY BLACKHAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Adam Caranci | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Chris Deidun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rumdeep Dhillon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Paul Dimtsis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sean Izukawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Patrick Lawlor | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Joe Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jimmy Panos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Piscitelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Porretta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lubos Pulc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Sattaur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Simms | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Colin Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BLUE STRIPES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jonathan Cabral | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Fabio Caringi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicholas Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Felice Colella | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Michael Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Gallant | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Chris Jachyra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Diogo Marteleira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Membreno | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dakota Sullivan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Sergio Vidal | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
NY BLACKHAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Scott Correia | 16 | 3 | 30 | 0.813 | 0 | 0 |
BLUE STRIPES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Joseph Alonzi | 15 | 0 | 30 | 1.000 | 0 | 0 |