Game report
Mon Jan. 16 2023 9:45 pm
BRAMPTON PREDATORS
×
DRAGON KNIGHTS
BRAMPTON PREDATORS
home team
3:0
DRAGON KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
09:31 | BRAMPTON PREDATORS | PPG | 1 | 0 | Daunte Nagra | Carter Thornton, Owen Hurtibese | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:57 | BRAMPTON PREDATORS | ESG | 2 | 0 | Jaskaran Brar | Daunte Nagra, Sukhman Bajwa | |||
07:29 | BRAMPTON PREDATORS | PPG | 3 | 0 | Owen Hurtibese | Carter Thornton, Daunte Nagra |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:50 | BRAMPTON PREDATORS | Daunte Nagra | 2 | Roughing | |||||
05:50 | DRAGON KNIGHTS | Marco Sanginiti | 2 | Roughing | |||||
08:40 | DRAGON KNIGHTS | Enzo Oppedisano | 2 | Tripping | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:41 | BRAMPTON PREDATORS | Ajay Bajwa | 2 | Holding | |||||
06:20 | DRAGON KNIGHTS | Adriano Giordano | 2 | Roughing |
Player summary - home
BRAMPTON PREDATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ajay Bajwa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Sukhman Bajwa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Satveer Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harmohit Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jaskaran Brar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Shamsher Hundal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Owen Hurtibese | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Daunte Nagra | 1 | 2 | 3 | 2 | 1 | 0 | 0 | ||
Jasbinder Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Randhir Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carter Thornton | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
DRAGON KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Frank Curto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Larry DaCunha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adriano Giordano | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Enzo Oppedisano | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Vince Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Sanginiti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Daniel Santangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Triumbari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Vallozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRAMPTON PREDATORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ranvir Gill | 13 | 0 | 30 | 1.000 | 0 | 0 |
DRAGON KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Gino Caputo | 20 | 3 | 30 | 0.850 | 0 | 0 |