Game report
Sun Jan. 22 2023 4:00 pm
SPRINGDALE SAINTS
×
GATORS
SPRINGDALE SAINTS
home team
3:4
GATORS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:55 | SPRINGDALE SAINTS | ESG | 1 | 0 | Abdullah Patel | Jake Huff | |||
03:20 | GATORS | ESG | 1 | 1 | Jadyn King | Jesse Samra | |||
05:44 | SPRINGDALE SAINTS | ESG | 2 | 1 | Abdullah Patel | Jasraj Saini | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:08 | GATORS | ESG | 2 | 2 | Daniel Del Prete | Jadyn King | |||
09:59 | GATORS | ESG | 2 | 3 | Botond Buzasi | Micheal Simaan | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:16 | SPRINGDALE SAINTS | ESG | 3 | 3 | Arman Thiara | Umar Nakhuda | |||
02:59 | GATORS | ESG | 3 | 4 | Botond Buzasi | IJ Schecter, Jadyn King |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:02 | GATORS | IJ Schecter | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:56 | SPRINGDALE SAINTS | Daniel Gallagher | 2 | Holding the Stick | |||||
06:01 | SPRINGDALE SAINTS | Attila Feher | 2 | Tripping | |||||
07:42 | GATORS | Paul Harris | 2 | Holding the Stick | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
06:22 | GATORS | Eike-Christian Lang | 2 | Tripping |
Player summary - home
SPRINGDALE SAINTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Avroj Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SahibDeep Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Attila Feher | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Daniel Gallagher | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Abraar Gangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ridwan Gangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jake Huff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Michael Mccafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Umar Nakhuda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Abdullah Patel | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Parth Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jasraj Saini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andre Soscia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arman Thiara | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Brendon Yong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
GATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Botond Buzasi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Daniel Del Prete | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Paul Harris | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jadyn King | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Eike-Christian Lang | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jesse Samra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
IJ Schecter | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Micheal Simaan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nicolas Vitaterna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPRINGDALE SAINTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Pahul Multani | 18 | 4 | 30 | 0.778 | 0 | 0 |
GATORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jamesion King | 16 | 3 | 30 | 0.813 | 0 | 0 |