Game report
Wed Nov. 30 2022 10:45 pm
BULKAMANIA
×
FLYERS
BULKAMANIA
home team
6:0
FLYERS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:51 | BULKAMANIA | ESG | 1 | 0 | Massimo Vitale | Daniel Marchione, Ryan Pavic | |||
04:20 | BULKAMANIA | ESG | 2 | 0 | Massimo Vitale | Daniel Marchione, Ryan Pavic | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:32 | BULKAMANIA | SHG | 3 | 0 | Daniel Marchione | ||||
02:57 | BULKAMANIA | ESG | 4 | 0 | Nick Paraskevopoulos | Ryan Pavic, Peter De Coppi | |||
06:15 | BULKAMANIA | ESG | 5 | 0 | Peter De Coppi | Nick Paraskevopoulos, Pat Palermo | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:00 | BULKAMANIA | ESG | 6 | 0 | Daniel Marchione | Massimo Vitale |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
08:43 | BULKAMANIA | Ryan Pavic | 2 | Body Contact | |||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
BULKAMANIA players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Peter De Coppi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Daniel Di Stefano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Conor Dunphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Mallinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Marchione | 2 | 2 | 4 | 0 | 0 | 1 | 0 | ||
Mike Miniaci-Ganhao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pat Palermo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nick Paraskevopoulos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Ryan Pavic | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
Gualter Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Massimo Vitale | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Player summary - away
FLYERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nelson Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Antonio Amoroso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Mcilvenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Helder Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gino Nicoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giuseppe Pompei | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BULKAMANIA goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Labao | 15 | 0 | 30 | 1.000 | 0 | 0 |
FLYERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Dan Hoban | 21 | 6 | 30 | 0.714 | 0 | 0 |