Game report
Sun Nov. 27 2022 5:00 pm
FARLO HC
×
TIGERS
FARLO HC
home team
3:1
TIGERS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:27 | FARLO HC | ESG | 1 | 0 | Brady Ricci | Jashan Sandhu, Manjinder Varya | |||
04:31 | FARLO HC | ESG | 2 | 0 | Brady Ricci | Josh Chahal, Inderdeep Varya | |||
06:57 | TIGERS | ESG | 2 | 1 | Omar Husain | Humza Chaudhry | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
09:33 | FARLO HC | ESGEN | 3 | 1 | Brady Ricci | Addison Lompart |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
08:12 | FARLO HC | Chris Fridge | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
07:44 | FARLO HC | Manjinder Varya | 2 | Interference | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
09:09 | FARLO HC | Bahader Sandhu | 2 | Roughing |
Player summary - home
FARLO HC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Wajih Anwer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Chahal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Chris Fridge | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Addison Lompart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
James Rekasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brady Ricci | 3 | 0 | 3 | 0 | 0 | 0 | 1 | ||
Bahader Sandhu | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jashan Sandhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Charanvir Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Randeep Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Inderdeep Varya | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Manjinder Varya | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Player summary - away
TIGERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Aadam Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bilal Alvi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Humza Chaudhry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
David Ciombor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Omar Husain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Saqib Khokhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bilal Mohideen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ahmar Wasif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ahsan Wasif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abdul Nafea Zuberi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARLO HC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Aaron Adair | 15 | 1 | 30 | 0.933 | 0 | 0 |
TIGERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Riaz Husain | 19 | 2 | 29 | 0.895 | 0 | 0 | |||
empty net | 1 | 1 | 1 | 0.000 | 0 | 0 |