Game report
Mon Aug. 08 2022 8:00 pm
TORONTO MONSTERS
×
DREAM TEAM
TORONTO MONSTERS
home team
4:1
DREAM TEAM
away team
Arena: Markham - Clatworthy Arena
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:36 | TORONTO MONSTERS | ESG | 1 | 0 | Daniel Ponce | Justin Zerafa, Michael Stellato | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:38 | TORONTO MONSTERS | ESG | 2 | 0 | Hamza Shakil | Andrew Sisi, Riley Mei | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:36 | DREAM TEAM | ESG | 2 | 1 | Tevin John | Jadyn King | |||
02:17 | TORONTO MONSTERS | ESG | 3 | 1 | Justin Zerafa | Michael Stellato, Daniel Ponce | |||
08:46 | TORONTO MONSTERS | ESGEN | 4 | 1 | Daniel Ponce | Riley Mei |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:43 | TORONTO MONSTERS | Riley Mei | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:13 | DREAM TEAM | Hayden Pare | 4 | High Sticking | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
TORONTO MONSTERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Chad Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Randy Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Riley Mei | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Anthony Pasquali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ron Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Ponce | 2 | 1 | 3 | 0 | 0 | 0 | 1 | ||
Daniel Santangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hamza Shakil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Sisi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Michael Stellato | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Justin Zerafa | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
DREAM TEAM players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Scott Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ronnie Evenden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andre Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jorden Inglis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tevin John | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Dorvin Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jadyn King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Hayden Pare | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Jeff Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TJ Stovell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Worthington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Zachariah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO MONSTERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Sean Fernandes | 22 | 1 | 30 | 0.955 | 0 | 0 |
DREAM TEAM goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jeff Thatcher | 25 | 3 | 28 | 0.880 | 0 | 0 |