Game report
Tue Aug. 02 2022 7:00 pm
DIRTY DANGLERS
×
THORNHILL VETS
DIRTY DANGLERS
home team
1:1
THORNHILL VETS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:34 | THORNHILL VETS | ESG | 0 | 1 | Miguel Pavao | Massimo Vitale | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:18 | DIRTY DANGLERS | PPG | 1 | 1 | Lucas Soares | John Hogue, Landon Brown |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:21 | THORNHILL VETS | Bryan Marques | 2 | Body Contact | |||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:40 | THORNHILL VETS | Mark Krupa | 2 | Interference | |||||
03:57 | THORNHILL VETS | Peter De Coppi | 2 | Interference |
Player summary - home
DIRTY DANGLERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mike Boseley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cameron Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Landon Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dillon Ezard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Hogue | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lucas Soares | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Nelson Soares Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christian Stanoev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Tyndall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
THORNHILL VETS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Giuseppe Colantonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter De Coppi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Armando Gatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Krupa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Bryan Marques | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Marc Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pat Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Miguel Pavao | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
John Raimondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rick Stella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
William Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Massimo Vitale | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
DIRTY DANGLERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Joe Pala | 31 | 1 | 30 | 0.968 | 0 | 0 |
THORNHILL VETS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Eddie Mirzadeh | 21 | 1 | 30 | 0.952 | 0 | 0 |