Game report
Mon Aug. 08 2022 7:00 pm
JENNIFER JONES JETS
×
ROCKETS
JENNIFER JONES JETS
home team
3:1
ROCKETS
away team
Arena: Markham - Clatworthy Arena
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:21 | JENNIFER JONES JETS | ESG | 1 | 0 | Sean Malone | Matt Harrison, Paul Brindley | |||
05:16 | JENNIFER JONES JETS | ESG | 2 | 0 | Matt Harrison | Colin Haveman | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:00 | ROCKETS | ESG | 2 | 1 | Christian James-McDonald | Brian Puskar, Mike Nawrot | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:19 | JENNIFER JONES JETS | ESG | 3 | 1 | Joshua White | David Jones, Matt Harrison |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:51 | JENNIFER JONES JETS | Paul Brindley | 4 | Slashing |
Player summary - home
JENNIFER JONES JETS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mark Brindley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Brindley | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Matt Harrison | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Colin Haveman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Bill Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dustin Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sean Malone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Rob Mittone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joshua White | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
ROCKETS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Marco Ariganello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Cicchillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Crupi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Dollinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christian James-McDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Tahir Maarouf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Nawrot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brian Puskar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kenneth Wu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JENNIFER JONES JETS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Giancarlo Pinizzotto | 20 | 1 | 30 | 0.950 | 0 | 0 |
ROCKETS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Darren Gnanapragasam | 22 | 3 | 30 | 0.864 | 0 | 0 |