Game report
Thu Jul. 28 2022 8:00 pm
MEN WITH WOOD
×
IRON BEAST HC
MEN WITH WOOD
home team
2:1
IRON BEAST HC
away team
Arena: Mississauga - Paramount FFC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:14 | MEN WITH WOOD | ESG | 1 | 0 | Gabriel Joshua Smith | Justin Calisto, Nicholas Gallant | |||
03:00 | IRON BEAST HC | PPG | 1 | 1 | Shaukat Khan | Safi Ahmed, Mohammed Bilal | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:55 | MEN WITH WOOD | PPG | 2 | 1 | Ethan Watkins-Lajeunesse | Gabriel Joshua Smith | |||
3rd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:43 | MEN WITH WOOD | Nathan Gallant | 2 | Holding | |||||
03:54 | IRON BEAST HC | Emmad Khawaja | 2 | Roughing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:11 | IRON BEAST HC | Emmad Khawaja | 2 | Tripping | |||||
07:02 | IRON BEAST HC | Shaukat Khan | 2 | Hooking | |||||
09:57 | MEN WITH WOOD | Nicholas Gallant | 4 | Head Contact | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
05:47 | MEN WITH WOOD | Justin Calisto | 2 | Hooking |
Player summary - home
MEN WITH WOOD players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Justin Calisto | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Sean Dobslaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nathan Gallant | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Nicholas Gallant | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Darcy Lescard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cameron Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gabriel Joshua Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Clayton Stutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Triolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Baily Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ayden Watkins-Lajeunesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ethan Watkins-Lajeunesse | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Player summary - away
IRON BEAST HC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Safi Ahmed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sajjid Ayubi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohammed Bilal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
David Ciombor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shaukat Khan | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
Emmad Khawaja | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Usama Mahmood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arslan Mian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEN WITH WOOD goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Marco Quiben | 14 | 1 | 30 | 0.929 | 0 | 0 |
IRON BEAST HC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ralph Pellicori | 30 | 2 | 30 | 0.933 | 0 | 0 |