Game report
Wed Jul. 06 2022 7:00 pm
TORONTO KNIGHTS
×
WOLFPAK
TORONTO KNIGHTS
home team
2:2
WOLFPAK
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
06:29 | WOLFPAK | ESG | 0 | 1 | NAHID JAMANI | Imran Moosabhoy, Zahid Kassam | |||
08:01 | WOLFPAK | ESG | 0 | 2 | Rishad Alladina | Aadil Shamji | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
08:42 | TORONTO KNIGHTS | ESG | 1 | 2 | Kamal Sohi | Usman Ghamman, Sid Datta | |||
09:36 | TORONTO KNIGHTS | ESG | 2 | 2 | Rohan Sharma | Tanveer Ubhi |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:32 | WOLFPAK | NAHID JAMANI | 2 | Body Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:38 | WOLFPAK | NAHID JAMANI | 2 | Body Contact | |||||
05:54 | TORONTO KNIGHTS | Sid Datta | 2 | Goalie Interference | |||||
05:54 | TORONTO KNIGHTS | Sid Datta | 2 | Roughing | |||||
05:54 | WOLFPAK | Aly Somani | 2 | Goalie Interference | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
06:42 | WOLFPAK | NAHID JAMANI | 2 | Holding |
Player summary - home
TORONTO KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Hamdi Abdulkadir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sid Datta | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Steven Dhingsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Patrick Edmiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Usman Ghamman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Pavan Moondi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rohan Sharma | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Kamal Sohi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Tanveer Ubhi | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
WOLFPAK players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Rishad Alladina | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
NAHID JAMANI | 1 | 0 | 1 | 6 | 0 | 0 | 0 | ||
Zahid Kassam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Imran Moosabhoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sameer Moosabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mustakim Samji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aadil Shamji | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Aly Somani | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Imran Tharani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Varun Sharma | 23 | 2 | 30 | 0.913 | 0 | 0 |
WOLFPAK goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Karim Dhalla | 24 | 2 | 30 | 0.917 | 0 | 0 |