Game report
Tue Jun. 28 2022 7:45 pm
WOLFPACK
×
DIRTY DANGLERS
WOLFPACK
home team
5:1
DIRTY DANGLERS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
08:15 | DIRTY DANGLERS | ESG | 0 | 1 | Andrew Tyndall | Landon Brown | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:39 | WOLFPACK | ESG | 1 | 1 | David Spinosa | Gavin Ring | |||
09:55 | WOLFPACK | ESG | 2 | 1 | Daniel Ponce | Riccardo Manco | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:27 | WOLFPACK | ESG | 3 | 1 | David Spinosa | Dawson Leduc, Gavin Ring | |||
07:22 | WOLFPACK | ESG | 4 | 1 | Dawson Leduc | Gavin Ring | |||
07:49 | WOLFPACK | ESG | 5 | 1 | Adam Colucci | Daniel Ponce |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
09:36 | DIRTY DANGLERS | Nelson Soares Jr. | 2 | Body Contact | |||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
WOLFPACK players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Adam Colucci | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Dawson Leduc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Riccardo Manco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Danny Manzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Natale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Ponce | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Gavin Ring | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Nick Rotundo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Spinosa | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
DIRTY DANGLERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Cameron Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Landon Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dillon Ezard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Madden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lucas Soares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nelson Soares Jr. | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Andrew Tyndall | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
WOLFPACK goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Anthony Carnevale | 23 | 1 | 30 | 0.957 | 0 | 0 |
DIRTY DANGLERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Bob Kremer | 29 | 5 | 30 | 0.828 | 0 | 0 |