Game report
Thu Jun. 02 2022 7:00 pm
SLASHERS
×
WOLFPACK
SLASHERS
home team
3:3
WOLFPACK
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
08:12 | WOLFPACK | ESG | 0 | 1 | David Spinosa | Danny Manzo | |||
08:48 | WOLFPACK | ESG | 0 | 2 | David Spinosa | Danny Manzo | |||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:19 | SLASHERS | ESG | 1 | 2 | Jacob Nero | Tyler Vardy, Daniel Del Prete | |||
02:23 | WOLFPACK | ESG | 1 | 3 | David Spinosa | Danny Manzo, Nuno Teixeira | |||
03:42 | SLASHERS | ESG | 2 | 3 | Jesse Samra | Tyler Vardy, Robert Dinardo | |||
08:52 | SLASHERS | ESG | 3 | 3 | Lucas Oakes | Jacob Nero, Tyler Vardy |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:13 | SLASHERS | Claudio Pennino | 2 | Tripping | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
SLASHERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jacob Barudi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Emilio Beltrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Del Prete | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Robert Dinardo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Michael Fiorante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jacob Nero | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Lucas Oakes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Bradley Paputsis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Claudio Pennino | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jesse Samra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Vincenzo Sinopoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Vardy | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Ethan Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
WOLFPACK players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Adam Colucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sebastian Geraci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Armando Manzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Manzo | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Robert Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Spinosa | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
Nuno Teixeira | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
SLASHERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Gavin Krause | 21 | 3 | 30 | 0.857 | 0 | 0 |
WOLFPACK goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Giovanni Tiano | 16 | 3 | 30 | 0.813 | 0 | 0 |