Game report
Thu Jun. 30 2022 10:00 pm
DREAM TEAM
×
SUNNYVALE JROTC
DREAM TEAM
home team
1:0DEF
SUNNYVALE JROTC
away team
Arena: Markham - Clatworthy Arena
Scoring summary
Shootout summary
Penalty summary
Player summary - home
DREAM TEAM players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Phil Cugliari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ronnie Evenden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andre Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tevin John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jadyn King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ben Koven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Patrick McSweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brody ODonoghue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hayden Pare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adil Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TJ Stovell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Worthington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Zachariah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
SUNNYVALE JROTC players | |||||||||
Stats are not available |
DREAM TEAM goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Collin Charbula | 0 | 0 | 30 | 0.000 | 0 | 0 |
SUNNYVALE JROTC goalies | |||||||||
Stats are not available |