Game report
Thu Jun. 23 2022 9:30 pm
DYNAMO
×
DIRTY DEVILS
DYNAMO
home team
2:4
DIRTY DEVILS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
08:16 | DIRTY DEVILS | ESG | 0 | 1 | Andrew Wills | Anthony Di Biase | |||
09:42 | DIRTY DEVILS | ESG | 0 | 2 | Andrew Wills | David Westwater | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:52 | DYNAMO | ESG | 1 | 2 | Husayn Panju | Isa Khan | |||
03:40 | DIRTY DEVILS | ESG | 1 | 3 | Andrew Wills | Tyler Popley | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:43 | DIRTY DEVILS | ESG | 1 | 4 | Anthony Di Biase | Andrew Wills, Dylan Burt | |||
05:13 | DYNAMO | ESG | 2 | 4 | Sajjad Akbar | Isa Khan, Zain Khalfan |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:58 | DIRTY DEVILS | Marino Soscia | 2 | Delay of Game |
Player summary - home
DYNAMO players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nayu Akbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sajjad Akbar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Shayaan Alibhai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Murtaza Amarsi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danish Ilyas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zain Khalfan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Asghar Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Isa Khan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Saif Khwaja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Khalil Meghjee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mustafa Mohamedali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Husayn Panju | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Muhammed Abbas Panju | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yousuf Zaidi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
DIRTY DEVILS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Robert Agueci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dylan Burt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Di Biase | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Tyler Popley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Marino Soscia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Daniel Sturino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Westwater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Wills | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
DYNAMO goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Rajinder Pathak | 21 | 4 | 30 | 0.810 | 0 | 0 |
DIRTY DEVILS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Domenic Parente | 17 | 2 | 30 | 0.882 | 0 | 0 |