Game report
Thu Jun. 23 2022 7:00 pm
TORONTO LEAFS
×
BULKAMANIA
TORONTO LEAFS
home team
7:4
BULKAMANIA
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:22 | TORONTO LEAFS | ESG | 1 | 0 | Matthew Martello | Jason Toth, Fred Pereira | |||
02:25 | TORONTO LEAFS | ESG | 2 | 0 | Frank DAmbrosio | Matthew Tremblett, Jim Tabas | |||
05:29 | BULKAMANIA | ESG | 2 | 1 | Daniel Araujo | Nick Paraskevopoulos, Paul Duarte | |||
07:49 | TORONTO LEAFS | ESG | 3 | 1 | Fred Pereira | Michael Porter, Frank DAmbrosio | |||
09:41 | TORONTO LEAFS | ESG | 4 | 1 | Frank DAmbrosio | Michael Porter, Fred Pereira | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:25 | TORONTO LEAFS | ESG | 5 | 1 | Matthew Tremblett | Matthew Martello, Jeff Wilson | |||
05:20 | TORONTO LEAFS | ESG | 6 | 1 | Matthew Martello | Jeff Wilson, Tony Monteiro | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:59 | BULKAMANIA | ESG | 6 | 2 | Paul Palermo | Paul Duarte, Daniel Araujo | |||
06:07 | BULKAMANIA | ESG | 6 | 3 | Paul Palermo | Daniel Araujo, Paul Duarte | |||
07:13 | TORONTO LEAFS | ESG | 7 | 3 | Jason Toth | Mike Marasco, Matthew Martello | |||
08:11 | BULKAMANIA | ESG | 7 | 4 | Alex Guizzetti | Paul Duarte, Nick Paraskevopoulos |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:08 | TORONTO LEAFS | Fred Pereira | 2 | Roughing | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
TORONTO LEAFS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Frank DAmbrosio | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Stephen Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Marasco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Matthew Martello | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
Tony Monteiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Fred Pereira | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
Michael Porter | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Domenico Mimmo Servello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jim Tabas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jason Toth | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Matthew Tremblett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Jeff Wilson | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
BULKAMANIA players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Daniel Araujo | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Paul Duarte | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
Alex Guizzetti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Tony Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pat Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Palermo | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Nick Paraskevopoulos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Benny Ventullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO LEAFS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Andrew Chevy Platt | 19 | 4 | 30 | 0.790 | 0 | 0 |
BULKAMANIA goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ralph Pellicori | 21 | 7 | 30 | 0.667 | 0 | 0 |