Game report
Thu May. 12 2022 7:00 pm
VIPERS
×
BROWN ROYAL
VIPERS
home team
2:2
BROWN ROYAL
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:28 | BROWN ROYAL | ESG | 0 | 1 | Inderdeep Pabla | ||||
03:14 | VIPERS | ESG | 1 | 1 | Jeff Gilmour | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:45 | BROWN ROYAL | PPG | 1 | 2 | Inderdeep Pabla | Safi Ahmed | |||
05:26 | VIPERS | PPG | 2 | 2 | Luciano Dimuccio |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:41 | VIPERS | Joe Lucia | 2 | Roughing | |||||
07:17 | BROWN ROYAL | Safi Ahmed | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:32 | VIPERS | Alberto Cucchiara | 2 | Roughing | |||||
03:20 | BROWN ROYAL | Rick Gill | 2 | Roughing | |||||
05:20 | BROWN ROYAL | Patrick Lucas | 2 | Delay of Game |
Player summary - home
VIPERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Alberto Cucchiara | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Marcus Dalli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luciano Dimuccio | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Giuseppe Furlano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Gaglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Gilmour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Joe Lucia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Johnmichael Marro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BROWN ROYAL players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Safi Ahmed | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Sukhman Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mo Bilal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sandeep Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rick Gill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Parteek Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sufyan Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shaukat Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Inderdeep Pabla | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
VIPERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Chris Cusimano | 17 | 2 | 30 | 0.882 | 0 | 0 |
BROWN ROYAL goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Patrick Lucas | 11 | 2 | 30 | 0.818 | 0 | 2 |