Game report
Thu Jun. 16 2022 7:00 pm
MEN WITH WOOD
×
HARD AS PUCK
MEN WITH WOOD
home team
0:3
HARD AS PUCK
away team
Arena: Brampton - Earnscliffe RC
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
06:15 | HARD AS PUCK | ESG | 0 | 1 | Jacob Power | Matthew Kowalski, Isaiah Bayley-Hay | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:32 | HARD AS PUCK | ESG | 0 | 2 | Michael Di Vito | Bobby Dourmissis, Isaiah Bayley-Hay | |||
05:20 | HARD AS PUCK | ESG | 0 | 3 | Isaiah Bayley-Hay | Justin Teakle |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:54 | HARD AS PUCK | Yarko Bablak | 2 | Holding | |||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
MEN WITH WOOD players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mathieu Calippe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Calisto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zachary Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Scott Culleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sean Dobslaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicholas Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Mota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cameron Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cameron Shepheard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gabriel Joshua Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Clayton Stutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Triolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Baily Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ayden Watkins-Lajeunesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ethan Watkins-Lajeunesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
HARD AS PUCK players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Yarko Bablak | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Isaiah Bayley-Hay | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Shawn Brushett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Caulderwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Di Vito | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Bobby Dourmissis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Matthew Kowalski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Wesley Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin O’Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jacob Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jesse Stratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Teakle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Cameron Turlinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEN WITH WOOD goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Marco Quiben | 18 | 3 | 30 | 0.833 | 0 | 0 |
HARD AS PUCK goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Filipe Martins | 20 | 0 | 30 | 1.000 | 0 | 0 |