Game report
Wed Jul. 27 2022 8:00 pm
HOLLYWOOD EXPRESS
×
MIDNIGHT EXPRESS
HOLLYWOOD EXPRESS
home team
2:3OT
MIDNIGHT EXPRESS
away team
Arena: Mississauga - Paramount FFC
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:31 | HOLLYWOOD EXPRESS | ESG | 1 | 0 | Jason Smith | Anthony Loveless, Noah Lemos | |||
08:54 | HOLLYWOOD EXPRESS | PPG | 2 | 0 | Jonathan Rego | Noah Lemos, Kyle Lewis | |||
14:22 | MIDNIGHT EXPRESS | ESG | 2 | 1 | Jaskirat (JK) Gill | JC Gill, Sahib Gill | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
09:53 | MIDNIGHT EXPRESS | ESG | 2 | 2 | Ryan Nicholson | Jason Granitto, Adam Bevilacqua | |||
Overtime Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:19 | MIDNIGHT EXPRESS | ESG | 2 | 3 | Adam Bevilacqua | Munavar Hamdani, Jaskirat (JK) Gill |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:34 | MIDNIGHT EXPRESS | Adam Bevilacqua | 2 | Roughing | |||||
08:05 | MIDNIGHT EXPRESS | Iain Downes | 2 | Hooking | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
05:22 | HOLLYWOOD EXPRESS | Mitch Byrne | 4 | Cross Checking | |||||
Overtime Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:19 | HOLLYWOOD EXPRESS | Tyler MacPherson | 10 | Gross Misconduct |
Player summary - home
HOLLYWOOD EXPRESS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Matthew Bernardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mitch Byrne | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Jordan Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Connor Cruickshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joey Lemos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Noah Lemos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Kyle Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ryan Littlejohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Loveless | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tyler MacPherson | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
Josh Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bailey Molella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hayden Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Rego | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Jason Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ryan Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
MIDNIGHT EXPRESS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Adam Bevilacqua | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Iain Downes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jaskirat (JK) Gill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
JC Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sahib Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jason Granitto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Marquis Grant-Mentis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Munavar Hamdani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Shawn Hannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Jegg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcel Mallais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Monteiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Nicholson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Setacci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Szolga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Calin Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOLLYWOOD EXPRESS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Victor Deng | 28 | 3 | 43 | 0.893 | 0 | 0 |
MIDNIGHT EXPRESS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Christopher CIPPARRONE | 24 | 2 | 43 | 0.917 | 0 | 0 |