Game report
Wed Jun. 08 2022 9:40 pm
HOLLYWOOD EXPRESS
×
TORONTO TITANS
HOLLYWOOD EXPRESS
home team
3:2
TORONTO TITANS
away team
Arena: Mississauga - Paramount FFC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:25 | TORONTO TITANS | PPG | 0 | 1 | Marco Goncalves | Yianni Liarakos | |||
05:55 | HOLLYWOOD EXPRESS | ESG | 1 | 1 | Josh Medeiros | Connor Cruickshank, Hayden Ramsay | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:49 | TORONTO TITANS | ESG | 1 | 2 | Yianni Liarakos | Tyler Laframboise | |||
12:32 | HOLLYWOOD EXPRESS | ESG | 2 | 2 | Hayden Ramsay | Tyler MacPherson | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
10:46 | HOLLYWOOD EXPRESS | PPG | 3 | 2 | Mitch Byrne | Anthony Loveless |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:53 | HOLLYWOOD EXPRESS | Tyler MacPherson | 2 | Tripping | |||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
06:00 | TORONTO TITANS | Marco Goncalves | 2 | Body Contact | |||||
08:45 | TORONTO TITANS | Matthew Goldstein | 4 | High Sticking |
Player summary - home
HOLLYWOOD EXPRESS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mitch Byrne | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Justin Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Connor Cruickshank | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Joey Lemos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Noah Lemos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Loveless | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tyler MacPherson | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Josh Medeiros | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Bailey Molella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hayden Ramsay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Jason Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO TITANS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Stephen Alvo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Baldassarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jerome Conte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tavish Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Del Zotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Goldstein | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Marco Goncalves | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
Brendan Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jacob Kostopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Laframboise | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Yianni Liarakos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Craig Stojsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Vagenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOLLYWOOD EXPRESS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Steven Santaguida | 13 | 2 | 30 | 0.846 | 0 | 0 |
TORONTO TITANS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tyler Richardson | 23 | 3 | 30 | 0.870 | 0 | 0 |