Game report
Wed May. 11 2022 7:00 pm
MIDNIGHT EXPRESS
×
VAUGHAN RED WINGS
MIDNIGHT EXPRESS
home team
4:1
VAUGHAN RED WINGS
away team
Arena: Mississauga - Paramount FFC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:27 | MIDNIGHT EXPRESS | ESG | 1 | 0 | Marcel Mallais | Brian Szolga, JC Gill | |||
06:04 | MIDNIGHT EXPRESS | ESG | 2 | 0 | Iain Downes | Eric Tardiff | |||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:40 | MIDNIGHT EXPRESS | ESG | 3 | 0 | Marcel Mallais | Andrew Jegg, Adam Bevilacqua | |||
03:52 | VAUGHAN RED WINGS | ESG | 3 | 1 | Matthew Leal | ||||
13:29 | MIDNIGHT EXPRESS | ESGEN | 4 | 1 | Marcel Mallais | JC Gill |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:21 | MIDNIGHT EXPRESS | Brian Szolga | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:09 | MIDNIGHT EXPRESS | Andrew Jegg | 3 | Hooking | |||||
12:10 | MIDNIGHT EXPRESS | Brian Szolga | 2 | Hooking | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
11:43 | VAUGHAN RED WINGS | Sam Renda | 2 | Hooking |
Player summary - home
MIDNIGHT EXPRESS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Adam Bevilacqua | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Iain Downes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
JC Gill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Jason Granitto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marquis Grant-Mentis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Munavar Hamdani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Jegg | 0 | 1 | 1 | 3 | 0 | 0 | 0 | ||
Marcel Mallais | 3 | 0 | 3 | 0 | 0 | 0 | 1 | ||
Paul Mentis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Monteiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Szolga | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Eric Tardiff | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
VAUGHAN RED WINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nelson Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Philip Ciarabellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marc Falzoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alessandro Famele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dan Franceschetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Leal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Robbie Moura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stefan Pittiglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Massimo Principe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Pulicicchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sam Renda | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Taylor Tollefson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Valente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Zettler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIDNIGHT EXPRESS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Christopher CIPPARRONE | 10 | 1 | 40 | 0.900 | 0 | 0 |
VAUGHAN RED WINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Anthony Flores | 21 | 3 | 39 | 0.857 | 0 | 0 | |||
empty net | 1 | 1 | 30 | 0.000 | 0 | 0 |