Game report
Wed Apr. 06 2022 8:45 pm
WOLVERINES
×
T-SHIRT GANG THRASHERS
WOLVERINES
home team
0:4
T-SHIRT GANG THRASHERS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:18 | T-SHIRT GANG THRASHERS | ESG | 0 | 1 | Mike Miniaci-Ganhao | Daniel Di Stefano, Issa Rahmoun | |||
12:46 | T-SHIRT GANG THRASHERS | PPG | 0 | 2 | Massimo Vitale | Nick Lombardi | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:32 | T-SHIRT GANG THRASHERS | PPG | 0 | 3 | Massimo Vitale | Issa Rahmoun, Nick Paraskevopoulos | |||
14:34 | T-SHIRT GANG THRASHERS | ESGEN | 0 | 4 | Nick Lombardi | Massimo Vitale |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
11:17 | T-SHIRT GANG THRASHERS | Daniel Di Stefano | 2 | Body Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:14 | T-SHIRT GANG THRASHERS | Sted Stergiou | 2 | Interference | |||||
08:42 | WOLVERINES | Paul Harris | 2 | Interference | |||||
12:21 | T-SHIRT GANG THRASHERS | Ralph Pellicori | 2 | Delay of Game |
Player summary - home
WOLVERINES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Robert Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Davin Gnanapragasam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Harris | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Sumeet Khera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tahir Maarouf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Huzaifa Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Victor Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Puskar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sameel Qureshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Sayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Doug Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
T-SHIRT GANG THRASHERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Daniel Di Stefano | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Alex Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Craig Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Krupa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Lombardi | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
Mike Miniaci-Ganhao | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Pat Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Paraskevopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Issa Rahmoun | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Sted Stergiou | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Massimo Vitale | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
WOLVERINES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Darren Gnanapragasam | 15 | 3 | 29 | 0.800 | 0 | 0 |
T-SHIRT GANG THRASHERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ralph Pellicori | 12 | 0 | 30 | 1.000 | 0 | 2 |