Game report
Mon Apr. 25 2022 7:45 pm
BULLETS
×
FLYERS
BULLETS
home team
1:3
FLYERS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
06:20 | FLYERS | ESG | 0 | 1 | Nelson Amaral | ||||
13:55 | FLYERS | ESG | 0 | 2 | Millar Machado | Anthony Costa, Gary Borges | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
12:18 | FLYERS | ESG | 0 | 3 | Millar Machado | Brody ODonoghue, Gary Borges | |||
13:27 | BULLETS | ESG | 1 | 3 | Ryan Pavic | Chad Atkinson, Anthony Pasquali |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:14 | FLYERS | Gary Borges | 2 | Hooking | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
08:17 | FLYERS | Gino Nicoli | 2 | Hooking | |||||
12:27 | FLYERS | Gary Borges | 2 | Unsportsmanlike Conduct | |||||
13:22 | FLYERS | Stanislao Iuglio | 2 | Body Contact |
Player summary - home
BULLETS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Chad Atkinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
James Cairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Korey Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Travis Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeremy De Simone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Johnny Lucca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jamie Parkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Pasquali | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ryan Pavic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ron Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aman Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zahi Syriani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mathew Wallenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
FLYERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nelson Amaral | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Antonio Amoroso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gary Borges | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
Anthony Costa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Stanislao Iuglio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
John Lamanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Millar Machado | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Helder Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gino Nicoli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Brody ODonoghue | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jonathan Zisidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BULLETS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tal Peleg | 28 | 3 | 30 | 0.893 | 0 | 0 |
FLYERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Iozzo | 21 | 1 | 30 | 0.952 | 0 | 0 |