Game report
Sat Apr. 02 2022 2:00 pm
YORK BHC
×
DISTRICT 5
YORK BHC
home team
6:1
DISTRICT 5
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
10:08 | YORK BHC | ESG | 1 | 0 | Mateus DIGREGORIO | Matteo Pupo, Gianpiero Montinaro | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:24 | YORK BHC | ESG | 2 | 0 | Mateus DIGREGORIO | ||||
09:52 | YORK BHC | ESG | 3 | 0 | Christopher Mischenko | Mathew Verissimo | |||
11:29 | YORK BHC | ESG | 4 | 0 | Jeremy De Simone | Joey Martino | |||
12:49 | DISTRICT 5 | ESG | 4 | 1 | Blake McCraw | Evan Render | |||
13:22 | YORK BHC | ESG | 5 | 1 | Christopher Mischenko | Mathew Verissimo, Ryan Paglia | |||
14:12 | YORK BHC | ESG | 6 | 1 | Jeremy De Simone | Mateus DIGREGORIO, Philippe Charron |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:41 | DISTRICT 5 | Danny Amaral | 2 | Tripping | |||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
YORK BHC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Aiden Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Cantor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Philippe Charron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jeremy De Simone | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Mateus DIGREGORIO | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Joey Martino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Khalil Meghjee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Mischenko | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Gianpiero Montinaro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ryan Paglia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Matteo Pupo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mathew Verissimo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Adam Zirnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
DISTRICT 5 players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Danny Amaral | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Joe Cull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bruce MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Blake McCraw | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Christopher Piper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Evan Render | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dakota Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YORK BHC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Nick Bernardo | 11 | 1 | 30 | 0.909 | 0 | 0 |
DISTRICT 5 goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Yuvraj Dhaliwal | 23 | 6 | 30 | 0.739 | 0 | 0 |