Game report
Sat Apr. 02 2022 4:00 pm
ACES
×
HOSERS
ACES
home team
2:5
HOSERS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:11 | HOSERS | ESGEN | 0 | 1 | Enzo Muto | Tony Labao, IJ Schecter | |||
08:49 | ACES | ESG | 1 | 1 | Adnan Gangat | Abdullah Patel, Danny Amaral | |||
09:26 | HOSERS | ESGEN | 1 | 2 | Cash Lim | IJ Schecter | |||
11:40 | HOSERS | ESGEN | 1 | 3 | Enzo Muto | Tony Labao, IJ Schecter | |||
12:43 | HOSERS | PPGEN | 1 | 4 | Tony Labao | Tito Cornejo | |||
14:10 | ACES | ESG | 2 | 4 | Jasraj Saini | Shayne Hawkins, Adnan Gangat | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
13:23 | HOSERS | ESGEN | 2 | 5 | Giuseppe Colantonio | Micheal Hulme'cray |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:10 | HOSERS | Tito Cornejo | 2 | Tripping | |||||
12:23 | ACES | Parth Patel | 2 | High sticking the Ball | |||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
ACES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Danny Amaral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Abraar Gangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adnan Gangat | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Chris Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shayne Hawkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Chelsea OLeary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abdullah Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Parth Patel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jasraj Saini | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jesse Samra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
HOSERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Vin Chaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giuseppe Colantonio | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Tito Cornejo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Micheal Hulme'cray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tony Labao | 1 | 2 | 3 | 0 | 1 | 0 | 1 | ||
Jay Lajos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cash Lim | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Andy Mantella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Enzo Muto | 2 | 0 | 2 | 0 | 0 | 0 | 2 | ||
IJ Schecter | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Jason Shih | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gabriel (Gill) Sitarenios | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ACES goalies | |||||||||
Stats are not available |
HOSERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Paul Bettencourt | 19 | 2 | 30 | 0.895 | 0 | 0 |