Game report
Sun Apr. 10 2022 4:00 pm
TORONTO RED BULLS
×
SCREAMING EAGLES
TORONTO RED BULLS
home team
3:2
SCREAMING EAGLES
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:43 | SCREAMING EAGLES | ESG | 0 | 1 | Adrian Fraser | Nicola Macri, Anthony Laise | |||
08:07 | TORONTO RED BULLS | ESG | 1 | 1 | Andrew Farquhar | Andre De Oliveira, Phil Cugliari | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:26 | TORONTO RED BULLS | ESG | 2 | 1 | Vincenzo Delia | Ankish Trehan, Mitchell Worsley | |||
00:51 | TORONTO RED BULLS | ESG | 3 | 1 | Murtaza Amarsi | Andre De Oliveira | |||
06:12 | SCREAMING EAGLES | ESG | 3 | 2 | Daniele Fisico | Max Olguin |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
12:08 | TORONTO RED BULLS | Vito Galloro | 2 | Tripping | |||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
TORONTO RED BULLS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Murtaza Amarsi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Tayyib Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Cairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Coelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Phil Cugliari | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andre De Oliveira | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Vincenzo Delia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Farquhar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Vito Galloro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Andrea Groe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adil Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dan Pukas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ricardo Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ankish Trehan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mitchell Worsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
SCREAMING EAGLES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Michael CORRADO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniele Fisico | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Luigi Fisico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adrian Fraser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Laise | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nicola Macri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Toneguzzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO RED BULLS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Labao | 10 | 2 | 30 | 0.800 | 0 | 0 |
SCREAMING EAGLES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Max Olguin | 13 | 3 | 30 | 0.769 | 1 | 0 |