Game report
Sun Apr. 03 2022 7:00 pm
TORONTO RED BULLS
×
FARLO JRS
TORONTO RED BULLS
home team
4:2
FARLO JRS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:40 | FARLO JRS | PPG | 0 | 1 | Aidan Cooper | Randeep Singh, Manjinder Varya | |||
05:09 | TORONTO RED BULLS | ESG | 1 | 1 | Adil Patel | Dan Pukas, Vincenzo Delia | |||
09:33 | TORONTO RED BULLS | ESG | 2 | 1 | Mitchell Worsley | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:09 | TORONTO RED BULLS | ESG | 3 | 1 | Andrea Groe | Andre De Oliveira, Dan Pukas | |||
04:21 | TORONTO RED BULLS | ESG | 4 | 1 | Kyle Coelho | Jacob Power, Adil Patel | |||
14:21 | FARLO JRS | ESG | 4 | 2 | Aidan Cooper | Yashkarn Pabla, Randeep Singh |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:21 | TORONTO RED BULLS | Andrea Groe | 2 | Tripping | |||||
11:44 | TORONTO RED BULLS | Vito Galloro | 4 | Slashing | |||||
11:44 | TORONTO RED BULLS | Vito Galloro | 10 | Ten MIN Misconduct | |||||
12:57 | FARLO JRS | Bahader Sandhu | 2 | Body Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
14:34 | FARLO JRS | Randeep Singh | 2 | Tripping |
Player summary - home
TORONTO RED BULLS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Kyle Coelho | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Phil Cugliari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andre De Oliveira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Vincenzo Delia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Farquhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vito Galloro | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
Andrea Groe | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Robert Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adil Patel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Jacob Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dan Pukas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Ankish Trehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mitchell Worsley | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
FARLO JRS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Josh Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aidan Cooper | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Jaskaran Deol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SahibPartap Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yashkarn Pabla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Bahader Sandhu | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Charanvir Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Randeep Singh | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Gurvir Sohal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Inderdeep Varya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manjinder Varya | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
TORONTO RED BULLS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Labao | 12 | 2 | 30 | 0.833 | 0 | 0 |
FARLO JRS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Antonio Romita | 30 | 4 | 30 | 0.867 | 0 | 0 |