Game report
Wed Mar. 30 2022 10:45 pm
BRAMPTON PREDATORS
×
YORK PREDATORS
BRAMPTON PREDATORS
home team
2:3
YORK PREDATORS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:34 | YORK PREDATORS | ESG | 0 | 1 | Nick Klaponski | Farhan Manjra, Riley Mei | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:00 | YORK PREDATORS | PPG | 0 | 2 | Jazz Singh | Nick Klaponski | |||
11:31 | BRAMPTON PREDATORS | PPG | 1 | 2 | Sukhman Bajwa | Jaisen Gill | |||
12:34 | YORK PREDATORS | ESGEN | 1 | 3 | Matt Marchment | ||||
12:47 | BRAMPTON PREDATORS | PPG | 2 | 3 | Harjap Jhajj | Jaisen Gill |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:30 | BRAMPTON PREDATORS | Jaisen Gill | 2 | Interference | |||||
04:07 | BRAMPTON PREDATORS | Diljot Sadhra | 4 | High Sticking | |||||
10:04 | BRAMPTON PREDATORS | Ravi Seeder | 10 | Ten MIN Misconduct | |||||
10:04 | YORK PREDATORS | Nick Klaponski | 2 | Hooking | |||||
11:46 | YORK PREDATORS | Riley Mei | 2 | Hooking |
Player summary - home
BRAMPTON PREDATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Sukhman Bajwa | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Jaisen Gill | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Harjit Jawanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harjap Jhajj | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Anant Kaushal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sufyan Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gunjan Laddi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Pirroncello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Diljot Sadhra | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Jasbinder Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ravi Seeder | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Player summary - away
YORK PREDATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Zaid Chhiboo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Imeneo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Klaponski | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Farhan Manjra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Matt Marchment | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Riley Mei | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Jazz Singh | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
BRAMPTON PREDATORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Daanyal Chaudry | 15 | 2 | 28 | 0.867 | 0 | 0 |
YORK PREDATORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Antonio Romita | 20 | 2 | 30 | 0.900 | 0 | 0 |