Game report
Mon Nov. 29 2021 9:00 pm
T-PARK YOUNG STARS
×
FARLO HC
T-PARK YOUNG STARS
home team
2:5
FARLO HC
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:28 | FARLO HC | ESG | 0 | 1 | Aidan Cooper | Randeep Singh, Wajih Anwer | |||
08:08 | FARLO HC | ESG | 0 | 2 | Aidan Cooper | Randeep Singh | |||
08:24 | T-PARK YOUNG STARS | ESG | 1 | 2 | Rizwan Baig | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:45 | FARLO HC | PPG | 1 | 3 | Addison Lompart | Randeep Singh, Brady Ricci | |||
14:02 | FARLO HC | PPGEN | 1 | 4 | Addison Lompart | Brady Ricci | |||
14:30 | T-PARK YOUNG STARS | ESG | 2 | 4 | Yusuf Memon | ||||
14:55 | FARLO HC | ESGEN | 2 | 5 | Addison Lompart | Aidan Cooper |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:44 | T-PARK YOUNG STARS | Ahmed Parekh | 2 | Holding | |||||
09:04 | FARLO HC | Ash Kaura | 2 | Tripping | |||||
14:00 | FARLO HC | Ash Kaura | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:42 | T-PARK YOUNG STARS | Mohammed Taliya | 2 | Roughing | |||||
02:11 | FARLO HC | Aidan Cooper | 4 | Head Contact | |||||
02:11 | T-PARK YOUNG STARS | Maaz Jogiat | 4 | Head Contact | |||||
09:19 | FARLO HC | Ash Kaura | 2 | Body Contact | |||||
13:22 | T-PARK YOUNG STARS | Maaz Jogiat | 4 | Head Contact | |||||
13:22 | FARLO HC | Lucky Gill | 4 | Head Contact | |||||
13:25 | T-PARK YOUNG STARS | Maaz Jogiat | 4 | Head Contact |
Player summary - home
T-PARK YOUNG STARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
MOHAMEDAKBAR Asmal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rizwan Baig | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Aabid Daya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohammed Hatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Maaz Jogiat | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
Shahid Jogiyat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Imran Kotwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohsin Mankrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yusuf Memon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Safwaan Mohtat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ahmed Parekh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
ABDULLAH SEDU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ebrahim Tagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohammed Taliya | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ismail Umarwadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
FARLO HC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Wajih Anwer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Aidan Cooper | 2 | 1 | 3 | 4 | 0 | 0 | 0 | ||
Lucky Gill | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Sahib Partap Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ash Kaura | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Dylan Letto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Addison Lompart | 3 | 0 | 3 | 0 | 2 | 0 | 2 | ||
Brady Ricci | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Bhupinder Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Prabhjot Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Charanvir Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Randeep Singh | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Gurvir Sohal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Inderdeep Varya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manjinder Varya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T-PARK YOUNG STARS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Abrar Khota | 14 | 3 | 29 | 0.786 | 0 | 0 |
FARLO HC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Cameron Murray | 16 | 2 | 30 | 0.875 | 0 | 0 |