Game report
Wed Nov. 03 2021 10:45 pm
WOLFPACK
×
SANDALWOOD
WOLFPACK
home team
4:1
SANDALWOOD
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:16 | WOLFPACK | ESGEN | 1 | 0 | Josh Chahal | Aman Sidhu | |||
09:18 | WOLFPACK | ESG | 2 | 0 | Josh Chahal | Jashan Sandhu | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:40 | WOLFPACK | ESG | 3 | 0 | Bahader Sandhu | Rajwinder Sandhu | |||
05:11 | WOLFPACK | ESG | 4 | 0 | Bahader Sandhu | Armaan Lotay | |||
07:26 | SANDALWOOD | ESG | 4 | 1 | Arshdeep Pannu | Sukhman Bajwa |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
08:54 | SANDALWOOD | Rick Gill | 2 | Head Contact |
Player summary - home
WOLFPACK players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Josh Chahal | 2 | 0 | 2 | 0 | 0 | 0 | 1 | ||
Aidan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Dharni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saihej Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sunny Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shamsher Hundal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Armaan Lotay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Pavin Mattu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jj Nijjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vickrandeep Padam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bahader Sandhu | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Jashan Sandhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rajwinder Sandhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Aman Sidhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Valkar Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
SANDALWOOD players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Razi Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jujhar Athwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jasdeep Bains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sukhman Bajwa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Varun Bhanot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ricky Bola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sukhveer Brah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sandeep Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rick Gill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Sufyan Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arshdeep Pannu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Gurbinder Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ravi Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gurjot Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOLFPACK goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jushin Sidhu | 10 | 1 | 30 | 0.900 | 0 | 0 |
SANDALWOOD goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mohammed Patel 2 | 16 | 3 | 29 | 0.813 | 0 | 0 |