Game report
Sun Oct. 24 2021 6:00 pm
YORK PREDATORS
×
SANDALWOOD
YORK PREDATORS
home team
6:1
SANDALWOOD
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:04 | YORK PREDATORS | ESG | 1 | 0 | Jazz Singh | Riley Mei, Zaid Chhiboo | |||
06:14 | YORK PREDATORS | ESG | 2 | 0 | Riley Mei | Zaid Chhiboo, Chad Atkinson | |||
09:32 | YORK PREDATORS | ESG | 3 | 0 | Riley Mei | Chad Atkinson, Jazz Singh | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:07 | YORK PREDATORS | ESG | 4 | 0 | Matt Marchment | Zaid Chhiboo | |||
04:56 | YORK PREDATORS | ESG | 5 | 0 | Riley Mei | Zaid Chhiboo, Chad Atkinson | |||
06:21 | SANDALWOOD | ESG | 5 | 1 | Jasdeep Bains | Gurjot Singh | |||
08:19 | YORK PREDATORS | ESG | 6 | 1 | Zahi Syriani | Matt Marchment |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:21 | SANDALWOOD | Jujhar Athwal | 2 | Hooking | |||||
11:46 | YORK PREDATORS | Riley Mei | 2 | High Sticking |
Player summary - home
YORK PREDATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Chad Atkinson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Zaid Chhiboo | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
Matt Marchment | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Riley Mei | 3 | 1 | 4 | 2 | 0 | 0 | 0 | ||
Jazz Singh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zahi Syriani | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
SANDALWOOD players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jujhar Athwal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jasdeep Bains | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Sukhman Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ricky Bola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Navi Gadhri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rick Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Inderdeep Pabla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arshdeep Pannu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gurjot Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
YORK PREDATORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Nick Marchment | 16 | 1 | 30 | 0.938 | 0 | 0 |
SANDALWOOD goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Yuvraj Dhaliwal | 14 | 6 | 30 | 0.571 | 0 | 0 |