Game report
Wed Nov. 10 2021 8:45 pm
BROWN ROYAL
×
CANADIAN JOKERS
BROWN ROYAL
home team
2:0
CANADIAN JOKERS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:07 | BROWN ROYAL | ESG | 1 | 0 | Gopi Johal | Sandeep Dhaliwal, Inderdeep Pabla | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
14:19 | BROWN ROYAL | ESGEN | 2 | 0 | Gopi Johal | Satveer Bath, Diljot Sadhra |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:21 | BROWN ROYAL | Satveer Bath | 4 | Head Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:41 | CANADIAN JOKERS | Gualter Sousa | 2 | Tripping | |||||
14:51 | BROWN ROYAL | Rick Gill | 2 | Unsportsmanlike Conduct |
Player summary - home
BROWN ROYAL players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Satveer Bath | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Harmohit Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sandeep Dhaliwal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rick Gill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Gopi Johal | 2 | 0 | 2 | 0 | 0 | 0 | 1 | ||
Parteek Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anant Kaushal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Inderdeep Pabla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Diljot Sadhra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Divesh Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mani Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
CANADIAN JOKERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Tony Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Carroccia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Carroccia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Riccardo Manco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Marchione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gualter Sousa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Massimo Vitale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BROWN ROYAL goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mohammed Patel 2 | 12 | 0 | 30 | 1.000 | 0 | 0 |
CANADIAN JOKERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Labao | 18 | 1 | 29 | 0.944 | 0 | 0 |