Game report
Mon Nov. 08 2021 7:45 pm
CANADIAN JOKERS
×
BULLETS
CANADIAN JOKERS
home team
2:3
BULLETS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:44 | CANADIAN JOKERS | ESG | 1 | 0 | Nick Lombardi | Tony Barbosa | |||
09:08 | BULLETS | ESG | 1 | 1 | Jeremy De Simone | David Tavares, Nelson Verissimo | |||
14:53 | CANADIAN JOKERS | ESG | 2 | 1 | Nick Lombardi | Gualter Sousa | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:54 | BULLETS | ESG | 2 | 2 | Riley Mei | Mathew Verissimo | |||
02:34 | BULLETS | ESG | 2 | 3 | Nelson Verissimo | Adam Quattrociocchi |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:53 | CANADIAN JOKERS | Tony Barbosa | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:54 | CANADIAN JOKERS | Frank Costa | 2 | Tripping | |||||
01:54 | CANADIAN JOKERS | Nick Lombardi | 10 | Ten MIN Misconduct | |||||
01:54 | CANADIAN JOKERS | Nick Lombardi | 10 | Game Ejection | |||||
02:22 | CANADIAN JOKERS | Tj Andricciola | 10 | Ten MIN Misconduct | |||||
10:32 | BULLETS | Kyle Coelho | 2 | Holding |
Player summary - home
CANADIAN JOKERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Tj Andricciola | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
Tony Barbosa | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Andrew Carroccia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Carroccia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Costa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Christopher Lamarucciola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Lombardi | 2 | 0 | 2 | 20 | 0 | 0 | 0 | ||
Riccardo Manco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gualter Sousa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Massimo Vitale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BULLETS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Kyle Coelho | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Travis Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeremy De Simone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
David DeFelice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Riley Mei | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ron Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Quattrociocchi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
David Tavares | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jonathan Ventullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mathew Verissimo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nelson Verissimo | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
CANADIAN JOKERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Labao | 22 | 3 | 30 | 0.864 | 0 | 0 |
BULLETS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tal Peleg | 17 | 2 | 30 | 0.882 | 0 | 0 |