Game report
Thu Sep. 16 2021 9:45 pm
DURHAM CANADIANS
×
DURHAM DIRTY LEFTOVERS
DURHAM CANADIANS
home team
5:1
DURHAM DIRTY LEFTOVERS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:18 | DURHAM CANADIANS | ESG | 1 | 0 | Brandon Hyde | Anthony Saville-Dumais | |||
08:10 | DURHAM CANADIANS | ESG | 2 | 0 | Christopher Higashi | Brandon Hyde, Kyle Peebles | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:39 | DURHAM CANADIANS | ESG | 3 | 0 | Scott White | Paul Cicinelli, Tyler Hefford | |||
12:01 | DURHAM CANADIANS | ESG | 4 | 0 | Paul Bhatti | Justin Warford | |||
12:21 | DURHAM DIRTY LEFTOVERS | ESG | 4 | 1 | Ryk Cameron | Troy Hansen, Thomas Olton | |||
13:54 | DURHAM CANADIANS | ESG | 5 | 1 | Miresh Gnaneswaran | Scott White |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
09:44 | DURHAM CANADIANS | David Crosgey | 4 | Head Contact | |||||
13:41 | DURHAM DIRTY LEFTOVERS | Sean Clarke | 2 | Holding | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
07:32 | DURHAM CANADIANS | Bench penalty | 2 | Too Many Players |
Player summary - home
DURHAM CANADIANS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Paul Bhatti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Guillaume Boulanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Cicinelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
David Crosgey | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Alex Dougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Miresh Gnaneswaran | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Tyler Hefford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Christopher Higashi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Brandon Hyde | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Kyle Mertz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Peebles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Saville-Dumais | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sayon Umapalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Warford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Scott White | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Jason Widdifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
DURHAM DIRTY LEFTOVERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ryk Cameron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Sean Clarke | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jason Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sam Grabowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Troy Hansen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Alex Kandelas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thomas Olton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Travis Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nathan Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Tabone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Traill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Oscar Vazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gord Venner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DURHAM CANADIANS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Karl Simpson | 18 | 1 | 30 | 0.944 | 0 | 0 |
DURHAM DIRTY LEFTOVERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
CJ Amor | 20 | 5 | 30 | 0.750 | 0 | 0 |