Game report
Mon Aug. 09 2021 8:45 pm
TORONTO BANDITS
×
DIRT RATS
TORONTO BANDITS
home team
4:0
DIRT RATS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
07:15 | TORONTO BANDITS | ESG | 1 | 0 | Kyle Powell | Nicolas Iaboni, Brandon Hyde | |||
11:19 | TORONTO BANDITS | ESG | 2 | 0 | Vince Triumbari | Kyle Powell, Dan Kumar | |||
12:46 | TORONTO BANDITS | ESG | 3 | 0 | Kory Klair | Gian Bajwa | |||
13:48 | TORONTO BANDITS | ESG | 4 | 0 | Marco Dias | Gian Bajwa, Dan Kumar |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
08:24 | TORONTO BANDITS | Marco Dias | 2 | Body Contact | |||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
TORONTO BANDITS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Hamdi Abdulkadir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gian Bajwa | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Marco Dias | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Brandon Hyde | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nicolas Iaboni | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kory Klair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Dan Kumar | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Rajeev Menon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Riley Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Minwoo Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Powell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Vince Triumbari | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Dan Wegg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
DIRT RATS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Daniel Bancheri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brendan Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Leo Katz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Colin Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gianfranco Mastroianni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Petrucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lucio Willams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO BANDITS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Victor Deng | 10 | 0 | 30 | 1.000 | 0 | 0 |
DIRT RATS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Michael Pontarollo | 26 | 4 | 30 | 0.846 | 0 | 0 |