Game report
Wed Sep. 08 2021 7:45 pm
THE GOLDEN KNIGHTS
×
NORDIQUES
THE GOLDEN KNIGHTS
home team
0:3
NORDIQUES
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
05:56 | NORDIQUES | ESG | 0 | 1 | Mathew Meszaros | Sayon Umapalan, Michael Palmer | |||
14:08 | NORDIQUES | ESG | 0 | 2 | Abrar Desai | Rajeev Menon, Peter Antony | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:42 | NORDIQUES | ESG | 0 | 3 | Adam Dean | Miresh Gnaneswaran |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
14:57 | THE GOLDEN KNIGHTS | Nick Banwait | 4 | Cross Checking |
Player summary - home
THE GOLDEN KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Michael Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Banwait | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Vin Chaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giuseppe Colantonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carmelo Diluciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Diotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Perantinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
William Zednicek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
NORDIQUES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nick Antony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Antony | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Adam Dean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Abrar Desai | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Miresh Gnaneswaran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dan Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rajeev Menon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mathew Meszaros | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Michael Palmer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sayon Umapalan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brian Wren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE GOLDEN KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Eddie Mirzadeh | 17 | 3 | 30 | 0.824 | 0 | 0 |
NORDIQUES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Sukhpal Dhillon | 6 | 0 | 30 | 1.000 | 0 | 0 |