Game report
Tue Aug. 31 2021 8:45 pm
PORT UNION POUNDERS
×
NORDIQUES
PORT UNION POUNDERS
home team
2:2
NORDIQUES
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:01 | NORDIQUES | ESG | 0 | 1 | Abrar Desai | ||||
08:59 | PORT UNION POUNDERS | ESG | 1 | 1 | Mario Ciano | Rob Almeida | |||
13:22 | NORDIQUES | ESG | 1 | 2 | Pat Paolitto | Abrar Desai, Raja Sohal | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:29 | PORT UNION POUNDERS | PPG | 2 | 2 | Evan O’Connor | Jacob Surdi |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
14:03 | NORDIQUES | Brian Wren | 2 | High sticking the Ball | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
06:01 | NORDIQUES | Sayon Umapalan | 2 | Body Contact |
Player summary - home
PORT UNION POUNDERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Rob Almeida | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mario Ciano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Fozard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Kassies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gus Liapis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Evan O’Connor | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Daniel Ramnath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Stavridis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jacob Surdi | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
NORDIQUES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Peter Antony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abrar Desai | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Miresh Gnaneswaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dan Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rajeev Menon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mathew Meszaros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pat Paolitto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Gurtej Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Raja Sohal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sayon Umapalan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Brian Wren | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
PORT UNION POUNDERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Michael Power | 19 | 2 | 30 | 0.895 | 0 | 0 |
NORDIQUES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ralph Pellicori | 19 | 2 | 30 | 0.895 | 0 | 0 |