Game report
Fri Sep. 17 2021 6:45 pm
SPRINGDALE SAINTS
×
RAIDERS
SPRINGDALE SAINTS
home team
1:3
RAIDERS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:12 | RAIDERS | ESG | 0 | 1 | Mike Reda | Alex Ulens | |||
05:46 | RAIDERS | ESG | 0 | 2 | Pj Bahramian | Luca Moco-Montanaro, Lorenzo Cristiano | |||
14:30 | RAIDERS | ESG | 0 | 3 | Lorenzo Cristiano | Nick Parente | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
10:27 | SPRINGDALE SAINTS | ESG | 1 | 3 | Shayne Hawkins | Armaan Vander, Joshua Buttarazzi |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
10:24 | RAIDERS | Luca Moco-Montanaro | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:21 | SPRINGDALE SAINTS | Parth Patel | 2 | Tripping | |||||
02:21 | SPRINGDALE SAINTS | Albert Mansour | 4 | High Sticking |
Player summary - home
SPRINGDALE SAINTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Joshua Buttarazzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sagar Flora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shayne Hawkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Prateek Khela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Albert Mansour | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Parth Patel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jasraj Saini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Armaan Vander | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
RAIDERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Daniel Ascenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pj Bahramian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Bartone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Carnevale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lorenzo Cristiano | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Michael Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luca Moco-Montanaro | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Michael Parente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Parente | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Suleimon Raji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Reda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Alex Ulens | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
SPRINGDALE SAINTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Michele Sauro | 18 | 3 | 30 | 0.833 | 0 | 0 |
RAIDERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Luca Delcasale | 8 | 1 | 30 | 0.875 | 0 | 0 |