Game report
Tue Sep. 07 2021 7:45 pm
BRAMPTON PREDATORS
×
TEAM SLEAZY
BRAMPTON PREDATORS
home team
4:4
TEAM SLEAZY
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
07:54 | TEAM SLEAZY | PPG | 0 | 1 | Ryan Atkinson | Parvinder Vick Singh | |||
08:15 | TEAM SLEAZY | ESG | 0 | 2 | Marcus Nasturzio | Parvinder Vick Singh, Jordan Daley | |||
10:56 | BRAMPTON PREDATORS | ESG | 1 | 2 | Dildeep Bhogal | Harsimran Brar | |||
14:50 | TEAM SLEAZY | ESG | 1 | 3 | Marco Dias | Marcus Nasturzio | |||
14:56 | TEAM SLEAZY | ESG | 1 | 4 | Marcus Nasturzio | Marco Dias | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:58 | BRAMPTON PREDATORS | PPG | 2 | 4 | Jaskaran Brar | Jaisen Gill, Humza Chaudhry | |||
13:20 | BRAMPTON PREDATORS | PPG | 3 | 4 | Jaisen Gill | ||||
14:06 | BRAMPTON PREDATORS | PPG | 4 | 4 | Jaskaran Brar | Jaisen Gill, Humza Chaudhry |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:13 | BRAMPTON PREDATORS | Humza Chaudhry | 4 | Slashing | |||||
08:41 | BRAMPTON PREDATORS | Ravi Seeder | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:43 | BRAMPTON PREDATORS | Jaisen Gill | 4 | Slashing | |||||
04:55 | TEAM SLEAZY | Marco Dias | 2 | Holding | |||||
06:19 | BRAMPTON PREDATORS | Ravi Seeder | 2 | Interference | |||||
12:51 | TEAM SLEAZY | Jameel Waljee | 2 | Tripping | |||||
13:20 | TEAM SLEAZY | Parvinder Vick Singh | 2 | Body Contact |
Player summary - home
BRAMPTON PREDATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Dildeep Bhogal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Harmohit Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harsimran Brar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jaskaran Brar | 2 | 0 | 2 | 0 | 2 | 0 | 0 | ||
Humza Chaudhry | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
Indervir Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jaisen Gill | 1 | 2 | 3 | 4 | 1 | 0 | 0 | ||
Amanpreet Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sufyan Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Huzaifah Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rahman Rana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ravi Seeder | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Player summary - away
TEAM SLEAZY players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Yasin Admani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Atkinson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Damian Boryca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aadil Chohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Daley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Marco Dias | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Mike Freestone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shahid Jogiyat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kory Klair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcus Nasturzio | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Huseyin Sami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Parvinder Vick Singh | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Jameel Waljee | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
BRAMPTON PREDATORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ranvir Gill | 22 | 4 | 30 | 0.818 | 0 | 0 |
TEAM SLEAZY goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
William Pallotta | 15 | 4 | 30 | 0.733 | 0 | 0 |