Game report
Tue Aug. 10 2021 9:45 pm
MILTON FLASH
×
TEAM SLEAZY
MILTON FLASH
home team
3:4
TEAM SLEAZY
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:41 | TEAM SLEAZY | PPG | 0 | 1 | Jameel Waljee | Aadil Chohan, Damian Boryca | |||
03:25 | TEAM SLEAZY | ESG | 0 | 2 | Bobby Turley | Kory Klair, Jameel Waljee | |||
03:45 | TEAM SLEAZY | ESG | 0 | 3 | Damian Boryca | Jameel Waljee | |||
04:32 | MILTON FLASH | ESG | 1 | 3 | Bobby Dourmissis | Brad Amaral | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:20 | MILTON FLASH | PPG | 2 | 3 | Bobby Dourmissis | Peter Kozovski, Emile Ferlisi | |||
05:41 | MILTON FLASH | ESG | 3 | 3 | Peter Kozovski | Bobby Dourmissis | |||
11:00 | TEAM SLEAZY | ESG | 3 | 4 | Jameel Waljee | Parvinder Vick Singh, Damian Boryca |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:24 | MILTON FLASH | Bobby Dourmissis | 2 | Hooking | |||||
05:46 | MILTON FLASH | Domenic Fazzolari | 2 | Boarding | |||||
11:58 | TEAM SLEAZY | Yasin Admani | 2 | Tripping | |||||
13:45 | TEAM SLEAZY | Bobby Turley | 4 | Slashing | |||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
MILTON FLASH players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Brad Amaral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robby Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcelo Arruda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Iqbal Bhinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bobby Dourmissis | 2 | 1 | 3 | 2 | 1 | 0 | 0 | ||
Domenic Fazzolari | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Emile Ferlisi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nelson Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Kowalski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Kozovski | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Mike Maciel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Helder Vieira | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TEAM SLEAZY players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Yasin Admani | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ryan Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Damian Boryca | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Aadil Chohan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jordan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Freestone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shahid Jogiyat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kory Klair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Marcus Nasturzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Huseyin Sami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Parvinder Vick Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Bobby Turley | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
Jameel Waljee | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
MILTON FLASH goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Antonio Romita | 31 | 4 | 30 | 0.871 | 0 | 0 |
TEAM SLEAZY goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
William Pallotta | 23 | 3 | 30 | 0.870 | 0 | 0 |