Game report
Fri Aug. 20 2021 7:45 pm
PICKERING ANGELS
×
SCARBOROUGH STINGERS
PICKERING ANGELS
home team
1:1
SCARBOROUGH STINGERS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:41 | SCARBOROUGH STINGERS | ESG | 0 | 1 | Marco Dias | Jason Widdifield | |||
13:59 | PICKERING ANGELS | PPG | 1 | 1 | Nick Sribny | Mitch Fisher, Andrew Gordon |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
13:44 | PICKERING ANGELS | Matt Altomare | 4 | High Sticking | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
06:56 | PICKERING ANGELS | James Christoforatos | 2 | Unsportsmanlike Conduct | |||||
06:56 | SCARBOROUGH STINGERS | Ronnie Evenden | 4 | Slashing | |||||
13:29 | SCARBOROUGH STINGERS | Marco Dias | 2 | Roughing | |||||
14:28 | PICKERING ANGELS | Marc Altomare | 2 | Tripping |
Player summary - home
PICKERING ANGELS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Marc Altomare | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Matt Altomare | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Andrew Berndt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Christoforatos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Steve Devitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mitch Fisher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Gordon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jason McElhinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Neto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luke Rampino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Craig Rushton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Sribny | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Ryan Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
SCARBOROUGH STINGERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jacob Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Dias | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Ronnie Evenden | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Jorden Inglis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brendan Roozen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nathan Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Widdifield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Worthington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Zachariah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PICKERING ANGELS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Bill Lyden | 17 | 1 | 30 | 0.941 | 0 | 0 |
SCARBOROUGH STINGERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Corrado Arangio | 16 | 1 | 30 | 0.938 | 0 | 0 |