Game report
Sun Sep. 12 2021 10:00 am
TITANS HC
×
MALTON GREENLITE
TITANS HC
home team
1:4
MALTON GREENLITE
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
05:45 | TITANS HC | PPG | 1 | 0 | Josh Medeiros | Curtis Nestor, Mitch Nestor | |||
09:33 | MALTON GREENLITE | ESG | 1 | 1 | Rajeev Menon | Safi Ahmed | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:18 | MALTON GREENLITE | ESG | 1 | 2 | Shahid Jogiyat | Aasim Patel, Yusuf Memon | |||
09:21 | MALTON GREENLITE | ESG | 1 | 3 | Razi Ahmad | Humza Chaudhry, Sajjid Ayubi | |||
12:00 | MALTON GREENLITE | ESG | 1 | 4 | Safi Ahmed | Shahid Jogiyat |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:24 | TITANS HC | Pat Palermo | 2 | Unsportsmanlike Conduct | |||||
03:24 | MALTON GREENLITE | Rajeev Menon | 2 | Unsportsmanlike Conduct | |||||
04:34 | MALTON GREENLITE | Ozair Wahid | 2 | Holding | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
13:46 | TITANS HC | Josh Medeiros | 10 | Ten MIN Misconduct |
Player summary - home
TITANS HC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Isaiah Bayley-Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Dellino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Distefano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alessandro Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Mallinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Mastromarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Medeiros | 1 | 0 | 1 | 10 | 1 | 0 | 0 | ||
Anthony Mohi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Curtis Nestor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mitch Nestor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Pat Palermo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Nick Paraskevopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marc Ramard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
MALTON GREENLITE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Razi Ahmad | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Safi Ahmed | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Sajjid Ayubi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mohammed Bilal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Humza Chaudhry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sandeep Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shahid Jogiyat | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Yusuf Memon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rajeev Menon | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Arslan Mian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aasim Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Waseem Vawda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ali Wadee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ozair Wahid | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
TITANS HC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Anthony Gitto | 20 | 4 | 30 | 0.800 | 0 | 0 |
MALTON GREENLITE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Harman Sekhon | 10 | 1 | 30 | 0.900 | 0 | 0 |