Game report
Fri Aug. 27 2021 7:45 pm
TITANS HC
×
MALTON GREENLITE
TITANS HC
home team
3:0
MALTON GREENLITE
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
13:44 | TITANS HC | ESG | 1 | 0 | Nick Lombardi | Alex Guizzetti, Paul Duarte | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
08:50 | TITANS HC | ESG | 2 | 0 | Nick Paraskevopoulos | Peter Mallinos, Nick Lombardi | |||
14:22 | TITANS HC | ESG | 3 | 0 | Josh Medeiros | Ralph Pellicori, Marc Ramard |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:23 | TITANS HC | Bench penalty | 2 | Too Many Players | |||||
07:29 | MALTON GREENLITE | Rizwan Kalair | 2 | Interference | |||||
13:26 | MALTON GREENLITE | Razi Ahmad | 17 | Tripping | |||||
14:32 | TITANS HC | Anthony Mohi | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
08:50 | TITANS HC | Nick Lombardi | 2 | Roughing | |||||
10:01 | TITANS HC | Frank Dellino | 2 | Elbowing |
Player summary - home
TITANS HC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Frank Dellino | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Daniel Distefano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Duarte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Alessandro Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Guizzetti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nick Lombardi | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Peter Mallinos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Josh Medeiros | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Mohi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Nick Paraskevopoulos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Marc Ramard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dayton Sopha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jesse Stratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
MALTON GREENLITE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Razi Ahmad | 0 | 0 | 0 | 17 | 0 | 0 | 0 | ||
Safi Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohammed Bilal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sandeep Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hamzah Jogiat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rizwan Kalair | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Shaukat Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ali Wadee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ozair Wahid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TITANS HC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ralph Pellicori | 18 | 0 | 30 | 1.000 | 1 | 0 |
MALTON GREENLITE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Daanyal Chaudry | 15 | 3 | 30 | 0.800 | 0 | 0 |