Game report
Sun Mar. 08 2020 9:00 pm
HATS OFF
×
TORONTO MONSTERS
HATS OFF
home team
2:3
TORONTO MONSTERS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:56 | TORONTO MONSTERS | ESG | 0 | 1 | Daniel Ponce | Justin Zerafa, Jonathan Paglia | |||
06:29 | TORONTO MONSTERS | ESG | 0 | 2 | Daniel Ponce | Jonathan Paglia, Ron Peleg | |||
07:36 | TORONTO MONSTERS | ESG | 0 | 3 | Daniele Rocci | Jonathan Paglia, Justin Zerafa | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:12 | HATS OFF | ESG | 1 | 3 | Josh Medeiros | Dayton Sopha | |||
11:35 | HATS OFF | ESG | 2 | 3 | Mitch Nestor | Josh Medeiros, Curtis Nestor |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:30 | HATS OFF | Hayden Ramsay | 4 | Cross Checking | |||||
02:30 | TORONTO MONSTERS | Mathew Torres | 4 | Slashing | |||||
08:14 | TORONTO MONSTERS | Jonathan Paglia | 2 | Holding | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
12:15 | TORONTO MONSTERS | Mathew Torres | 2 | Tripping |
Player summary - home
HATS OFF players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ivan Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Miles Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Forcina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Medeiros | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Anthony Mohi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Curtis Nestor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mitch Nestor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Hayden Ramsay | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Dayton Sopha | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO MONSTERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Daniel Abatecola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bradley Baechler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Randy Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ronnie Evenden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Paglia | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
Anthony Pasquali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ron Peleg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Ponce | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Daniele Rocci | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Santangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mathew Torres | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Justin Zerafa | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
HATS OFF goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jesse Soares | 16 | 3 | 30 | 0.813 | 0 | 0 |
TORONTO MONSTERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Sean Fernandes | 28 | 2 | 30 | 0.929 | 0 | 0 |