Game report
Mon Mar. 09 2020 11:00 pm
6IX ANGELS
×
TORONTO RED BULLS
6IX ANGELS
home team
2:4
TORONTO RED BULLS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:17 | TORONTO RED BULLS | ESG | 0 | 1 | Robert Morra | Andre DeOliviera, Andrea Groe | |||
03:02 | 6IX ANGELS | ESG | 1 | 1 | Waseem Vawda | Mohammed Hatia, Yusuf Memon | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:17 | TORONTO RED BULLS | PPG | 1 | 2 | Qasim Khan | Musa Abdus-Samad, Matthew Goncalves | |||
06:27 | 6IX ANGELS | PPG | 2 | 2 | Yusuf Memon | Ahmed Parekh, Waseem Vawda | |||
11:06 | TORONTO RED BULLS | ESG | 2 | 3 | Vincenzo Delia | Andrea Aiello | |||
14:50 | TORONTO RED BULLS | ESGEN | 2 | 4 | Vincenzo Delia |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:00 | 6IX ANGELS | Bench penalty | 2 | Illegal Equipment | |||||
12:47 | TORONTO RED BULLS | Vito Galloro | 2 | Interference | |||||
14:47 | 6IX ANGELS | Yaseen Safi | 4 | High Sticking | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:47 | 6IX ANGELS | Umair Ingar | 2 | Tripping | |||||
05:35 | TORONTO RED BULLS | Vito Galloro | 2 | Interference | |||||
14:24 | TORONTO RED BULLS | Robert Morra | 2 | Tripping | |||||
14:50 | 6IX ANGELS | Umair Ingar | 2 | Unsportsmanlike Conduct |
Player summary - home
6IX ANGELS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Rizwan Baig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohammed Hatia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Umair Ingar | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Abdullah Khota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Imran Kotwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohsin Mankrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yusuf Memon | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Safwaan Mohtat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ahmed Parekh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sulaiman Parekh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muhammad Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saood Sidyot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Waseem Vawda | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO RED BULLS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Musa Abdus-Samad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrea Aiello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
James Cairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bruno Cesar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vincenzo Delia | 2 | 0 | 2 | 0 | 0 | 0 | 1 | ||
Andre DeOliviera | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Vito Galloro | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Matthew Goncalves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrea Groe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Qasim Khan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Robert Morra | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Marco Severino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6IX ANGELS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Yaseen Safi | 13 | 3 | 29 | 0.769 | 0 | 4 | |||
empty net | 1 | 1 | 1 | 0.000 | 0 | 0 |
TORONTO RED BULLS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Muhammad Abdus-Samad | 10 | 2 | 30 | 0.800 | 0 | 0 |