Game report
Mon Feb. 24 2020 10:00 pm
NORDIQUES
×
TORONTO DYNAMO
NORDIQUES
home team
3:1
TORONTO DYNAMO
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
11:50 | TORONTO DYNAMO | ESG | 0 | 1 | Joseph Adamo | David Adamo, Daniel Volpe | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:39 | NORDIQUES | SHG | 1 | 1 | Miresh Gnaneswaran | Mathew Meszaros | |||
10:59 | NORDIQUES | PPG | 2 | 1 | Rajeev Menon | Michael Palmer, Nick Antony | |||
13:19 | NORDIQUES | ESGEN | 3 | 1 | Rajeev Menon | Miresh Gnaneswaran, Mathew Meszaros |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:00 | NORDIQUES | Bench penalty | 2 | Illegal Equipment | |||||
05:55 | TORONTO DYNAMO | Julian Macdonald | 2 | Holding | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:18 | NORDIQUES | Rajeev Menon | 2 | Roughing | |||||
02:30 | NORDIQUES | Mathew Meszaros | 2 | High sticking the Ball | |||||
09:19 | TORONTO DYNAMO | Paolo Scarciolla | 2 | Tripping | |||||
11:06 | NORDIQUES | Rajeev Menon | 2 | High sticking the Ball | |||||
14:59 | NORDIQUES | Rajeev Menon | 2 | Roughing |
Player summary - home
NORDIQUES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nick Antony | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Peter Antony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luqman Arshad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Miresh Gnaneswaran | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
Dennis Guevara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Navin (Bob) Gupta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Kostashuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dan Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rajeev Menon | 2 | 0 | 2 | 6 | 1 | 0 | 1 | ||
Mathew Meszaros | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Michael Palmer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rajwinder Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gurtej Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO DYNAMO players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
David Adamo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Joseph Adamo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Michael Chini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marc Cristini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andy Erodotou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Gilmour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Francesco Luca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julian Macdonald | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Sam Raso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paolo Scarciolla | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Stefano Voci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Volpe | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
NORDIQUES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Carlo Bernardo | 18 | 1 | 30 | 0.944 | 0 | 0 |
TORONTO DYNAMO goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
John Basciano | 17 | 2 | 29 | 0.882 | 0 | 0 | |||
empty net | 1 | 1 | 1 | 0.000 | 0 | 0 |