Game report
Wed Feb. 19 2020 9:30 pm
VAUGHAN RED WINGS
×
TORONTO TITANS
VAUGHAN RED WINGS
home team
3:4OT
TORONTO TITANS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
13:20 | VAUGHAN RED WINGS | ESG | 1 | 0 | Jonathan Pulicicchio | Robert Moura | |||
18:48 | TORONTO TITANS | ESG | 1 | 1 | Chris Vagenas | Dayton Sopha | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:06 | TORONTO TITANS | ESG | 1 | 2 | Josh Medeiros | Anthony Mohi | |||
07:46 | VAUGHAN RED WINGS | ESG | 2 | 2 | Frankie Giustini | Massimo Principe | |||
08:51 | VAUGHAN RED WINGS | ESG | 3 | 2 | Josh Barbas | Massimo Principe, Anthony Valente | |||
17:20 | TORONTO TITANS | ESG | 3 | 3 | Josh Medeiros | Nick Taskas | |||
Overtime Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
11:29 | TORONTO TITANS | ESG | 3 | 4 | Brandon Brown | Nick Baldassarra, Josh Medeiros |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:37 | VAUGHAN RED WINGS | Bench penalty | 2 | Too Many Players | |||||
07:39 | TORONTO TITANS | Anthony Mohi | 2 | Interference | |||||
2nd Period Summary | |||||||||
NONE | |||||||||
Overtime Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
08:03 | TORONTO TITANS | Adam Delzotto | 2 | Tripping |
Player summary - home
VAUGHAN RED WINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Derek Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nelson Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Barbas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Steve Ceccanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frankie Giustini | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Joe Meleca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robbie Mentis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Metallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Moura | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Massimo Principe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Jonathan Pulicicchio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Brian Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julian Spagnuolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Taylor Tollefson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Valente | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO TITANS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nick Baldassarra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Isaiah Bayley-Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Aidan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Delzotto | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Paul Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Medeiros | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Anthony Mohi | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Curtis Nestor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Pirroncello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dayton Sopha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nick Taskas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Chris Vagenas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ryan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VAUGHAN RED WINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Anthony Flores | 29 | 4 | 46 | 0.862 | 0 | 0 |
TORONTO TITANS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tyler Richardson | 21 | 3 | 46 | 0.857 | 0 | 0 |