Game report
Sun Feb. 23 2020 3:00 pm
BLACKHAWKS
×
STARS
BLACKHAWKS
home team
5:0
STARS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:24 | BLACKHAWKS | ESG | 1 | 0 | Madeline Kirton | Sandra Pereira | |||
06:04 | BLACKHAWKS | ESG | 2 | 0 | Katelyn Steele | Christina Carney | |||
06:48 | BLACKHAWKS | ESG | 3 | 0 | Julie Madeley | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:21 | BLACKHAWKS | ESG | 4 | 0 | Katelyn Steele | Jenn Jung | |||
05:27 | BLACKHAWKS | ESG | 5 | 0 | Katelyn Steele | Julie Madeley, Kerstin Steele |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
10:26 | STARS | Margaret Vesey | 2 | Tripping |
Player summary - home
BLACKHAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Christina Carney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jackie Dorrance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
April Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jenn Jung | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Madeline Kirton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Julie Madeley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Trusha Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sandra Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Lily Sedore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Katelyn Steele | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
Kerstin Steele | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
STARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Kim Coote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michelle Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lisa Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pam Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Theresa Kay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michelle Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anna Pugliese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Margaret Vesey | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
BLACKHAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Laurie McLellan | 4 | 0 | 32 | 1.000 | 0 | 0 |
STARS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Susan Brown | 18 | 5 | 32 | 0.722 | 0 | 0 |