Game report
Sun Feb. 02 2020 5:00 pm
CANADIENS
×
KINGS
CANADIENS
home team
6:0
KINGS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:22 | CANADIENS | ESG | 1 | 0 | Anne Scofich | Kate McGrath | |||
14:15 | CANADIENS | ESG | 2 | 0 | Debbie Cerullo | Sharon Sandhu, Rosa Henriques | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:43 | CANADIENS | ESG | 3 | 0 | Kate McGrath | Angie Ganter | |||
09:56 | CANADIENS | ESG | 4 | 0 | Jessica Park | Debbie Cerullo | |||
11:43 | CANADIENS | ESG | 5 | 0 | Tayler Weatherby | Kate McGrath, Angie Ganter | |||
15:51 | CANADIENS | ESG | 6 | 0 | Tayler Weatherby | Kate McGrath |
Shootout summary
Penalty summary
Player summary - home
CANADIENS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Debbie Cerullo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Ali Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Angie Ganter | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Heather Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicola Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rosa Henriques | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sandra Liakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Louise MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Susanna Mak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kate McGrath | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
Jessica Park | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Sharon Sandhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Anne Scofich | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Stephanie So | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tayler Weatherby | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
KINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Leslie Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Elena Gatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Antoinette Liggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Susan Mehdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Maddalena Salatino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Irene Stellino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kristen Stellino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julie Thannickal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CANADIENS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Susan Brown | 8 | 0 | 32 | 1.000 | 0 | 0 |
KINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Prosephine Chow | 20 | 6 | 32 | 0.700 | 0 | 0 |