Game report
Mon Jan. 27 2020 10:00 pm
MALTON MAVERICKS
×
TORONTO HUSKIES
MALTON MAVERICKS
home team
0:6
TORONTO HUSKIES
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:09 | TORONTO HUSKIES | ESG | 0 | 1 | Bradley Baechler | Justin Zerafa, Leandro Cardoso | |||
03:46 | TORONTO HUSKIES | ESG | 0 | 2 | Bradley Baechler | Steven Alentejeiro, Leandro Cardoso | |||
05:38 | TORONTO HUSKIES | ESG | 0 | 3 | Bradley Baechler | Justin Zerafa, Leandro Cardoso | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
10:35 | TORONTO HUSKIES | ESG | 0 | 4 | Bradley Baechler | Leandro Cardoso, Mark Goncalves | |||
12:17 | TORONTO HUSKIES | ESG | 0 | 5 | Justin Zerafa | Alexander Alentejeiro, Steven Alentejeiro | |||
12:33 | TORONTO HUSKIES | ESG | 0 | 6 | Kevin Grazina |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:07 | TORONTO HUSKIES | Steven Alentejeiro | 2 | Tripping | |||||
07:33 | MALTON MAVERICKS | Anish Kara | 2 | Body Contact | |||||
08:30 | MALTON MAVERICKS | Huzaifah Panchbhaya | 2 | Roughing | |||||
08:30 | TORONTO HUSKIES | Ryan Pavic | 2 | Body Contact |
Player summary - home
MALTON MAVERICKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Erfan Bhanapatel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abraar Gangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Umair Ingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anish Kara | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mohamed Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sufyan Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abdul Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ammar Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Huzaifah Panchbhaya | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Abdullah Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muhammad Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shoaib Rangrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farhan Saleh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO HUSKIES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Alexander Alentejeiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Steven Alentejeiro | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Bradley Baechler | 4 | 0 | 4 | 0 | 0 | 0 | 0 | ||
Leandro Cardoso | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
Mark Goncalves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kevin Grazina | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nick Magnone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Pavic | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Fred Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Quattrociocchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Zerafa | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
MALTON MAVERICKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mohammed Patel 2 | 20 | 6 | 30 | 0.700 | 0 | 0 |
TORONTO HUSKIES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tal Peleg | 12 | 0 | 30 | 1.000 | 0 | 0 |