Game report
Tue Mar. 10 2020 8:55 pm
SHARKS
×
BLACKHAWKS
SHARKS
home team
0:4
BLACKHAWKS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:58 | BLACKHAWKS | ESG | 0 | 1 | Julia Theophille | Asiyah Azmi | |||
14:37 | BLACKHAWKS | ESG | 0 | 2 | Haleemah Azmi | Julia Theophille | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:31 | BLACKHAWKS | ESG | 0 | 3 | Julia Theophille | Jessica Janda, Laura Brown | |||
06:28 | BLACKHAWKS | ESG | 0 | 4 | Julia Theophille | Jessica Janda, Shirley Hepditch |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:12 | BLACKHAWKS | Bench penalty | 2 | Too Many Players | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
08:08 | BLACKHAWKS | Shirley Hepditch | 2 | High sticking the Ball |
Player summary - home
SHARKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Cassie Ablamowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Emily Ablamowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jo Alcorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kathleen Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nadia Brabant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vicki Cvetanovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lori Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joan Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mindy Hilliard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michelle Janus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kristen Luzar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anita Merlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julie Spiniello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sheena Wrigglesworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BLACKHAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Aminah Nuha Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Asiyah Azmi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Haleemah Azmi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Sajidah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Laura Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Shirley Hepditch | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Jessica Janda | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Julia Theophille | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
Hellen Zosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHARKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tori Godwin | 12 | 4 | 30 | 0.667 | 0 | 0 |
BLACKHAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Susan Brown | 15 | 0 | 30 | 1.000 | 0 | 0 |